Brevets sur les 10 dernières années
-
Routier, S. ; Buron, F. ; Rodrigues, N. ; Fourrière-Grandclaude, G. ; Vandier, C. ; Chantome, A. ; Potier-Cartereaux, M. ; Gueguinou, M. ; Marionneau-Lambot, S.
Ion channel inhibitor compounds for cancer treatment -
Svetlana, V. E. ; Suzenet, F. ; Routier, S. ; Ben Othman, R. ; Collet, A. ; Ivana, M. ; Delatouche, R. ; Petoud, S.
Lanthanide complexes comprising derivatives of triethylenetetramine-N,N,N',N'',N''',N'''-hexaacetic acid -
Routier, S. ; Suzenet, F. ; Chalon, S. ; Buron, F. ; Vercouillie, J. ; Melki, R. ; Boiaryna, L. ; Guilloteau, D. ; Pieri, L.
Compounds for using in imagery and particularly for the diagnosis of neurodegenerative diseases -
Routier, S. ; Bénédetti, H. ; Buron, F. ; Hiebel, M.-A. ; Saurat, T. ; Guillaumet, G.
Preparation of trisubstituted pyrido[2,3-d]pyrimidines as inhibitors of PI3K and mTOR kinases -
Routier, S. ; Suzenet, F. ; Pin, F. ; Chalon, S. ; Vercouillie, J. ; Guilloteau, D.
Preparation of 1,4-disubstituted 1,2,3-triazoles, especially triazolyltropanes and triazolylquinuclidines, as α7 nicotinic receptor modulators useful as diagnostic and thera -
Routier, S. ; Guillaumet, G. ; Tikad, A. ; Dehbi, O.
Preparation of pyrido[3,2-d]pyrimidine derivatives as inhibitors of CDK1, DYRK1A, CDK5 and/or GSK3 kinases
Patent N° | Kind | Date | Application N° | Date |
WO 2018215557 | A1 | 29 Nov. 2018 | WO 2018-EP63543 | 23 May 2018 |
FR 3066761 | A1 | 30 Nov. 2018 | FR 2017-54564 | 23 May 2017 |
FR 3066761 | B1 | 30 Oct. 2020 | ||
EP 3630759 | A1 | 8 Apr. 2020 | EP 2018-726802 | 23 May 2018 |
CA 3064484 | A1 | 29 Nov. 2018 | CA 2018-3064484 | 23 May 2018 |
JP 2020520982 | T | 16 Jul. 2020 | JP 2019-565186 | 23 May 2018 |
Priority Application
FR 2017-54564 A 23 May 2017
WO 2018-EP63543 W 23 May 2018
ref. chem. Abstract : 2018:2337629
Patent N° | Kind | Date | Application N° | Date |
WO 2018130545 | A1 | 19 Jul. 2018 | WO 2018-EP50517 | 10 Jan. 2018 |
FR 3061713 | A1 | 13 Jul. 2018 | FR 2017-50240 | 11 Jan. 2017 |
FR 3061713 | B1 | 14 Feb. 2020 | ||
EP 3568402 | A1 | 20 Nov. 2019 | EP 2018-700279 | 10 Jan. 2018 |
US 20190330242 | A1 | 31 Oct. 2019 | US 2019-16477080 | 10 Jul. 2019 |
US 10669288 | B2 | 2 Jun. 2020 |
Priority Application
FR 2017-50240 A 11 Jan. 2017
WO 2018-EP50517 W 10 Jan. 2018
ref. chem. Abstract : 2018:1336212
Patent N° | Kind | Date | Application N° | Date |
WO 2018055316 | A1 | 29 mar. 2018 | WO 2017-FR52592 | 26 sep. 2017 |
FR 3056592 | A1 | 30 mar. 2018 | FR 2016-59033 | 26 sep. 2016 |
FR 3056592 | B1 | 16 nov. 2018 | ||
EP 3515912 | A1 | 31 Jul. 2019 | EP 2017-783941 | 26 Sep. 2017 |
EP 3515912 | B1 | 14 Oct. 2020 | ||
US 20190211011 | A1 | 11 Jul. 2019 | US 2019-1633630925 Mar. 2019 |
Priority :
FR 2016-59033 A 26 sep. 2016
FR 2017-52001 A 10 mar. 2017
WO 2017-FR52592 W 26 Sep. 2017
ref. chem. Abstract : 168:387407
Patent N° | Kind | Date | Application N° | Date |
FR 2994572 | A1 | 21 Feb 2014 | FR 2012-57856 | 17 Aug 2012 |
FR 2994572 | B1 | 17 Apr 2015 | ||
CA 2881110 | A1 | 20 Feb 2014 | CA 2013-2881110 | 16 Aug 2013 |
WO 2014027081 | A1 | 20 Feb 2014 | WO 2013-EP67129 | 16 Aug 2013 |
AU 2013304046 | A1 | 26 Feb 2015 | AU 2013-304046 | 16 Aug 2013 |
KR 2015046155 | A | 29 Apr 2015 | KR 2015-7006805 | 16 Aug 2013 |
CN 104718203 | A | 17Jun 2015 | CN 2013-80049835 | 16 Aug 2013 |
EP 2885297 | A1 | 24 Jun 2015 | EP 2013-750072 | 16 Aug 2013 |
EP 2885297 | B1 | 11 oct. 2017 | ||
BR 112015003033 | A2 | 8 Aug. 2017 | BR 2015-112015003033 | 16 Aug 2013 |
ES 2655284 | T3 | 19 Feb. 2018 | ES 2013-750072 | 16 Aug. 2013 |
US 20150203489 | A1 | 23 Jul 2015 | US 2015-14421402 | 12 Feb 2015 |
US 10202372 | B2 | 12 Feb. 2019 | ||
AU 2017272233 | A1 | 4 Jan. 2018 | AU 2017-272233 | 6 Dec.2017 |
Priority application :
FR 2012-57856 A 17 Aug. 2012
WO 2013-EP67129 W 16 Aug. 2013
AU 2013-304046 A3 16 Aug. 2013
ref. chem. Abstract : 160:370183
Patent N° | Kind | Date | Application N° | Date |
FR 2974365 | A1 | 26 oct. 2012 | FR 2011-53420 | 20 apr. 2011 |
FR 2974365 | B1 | 25 Aug. 2017 | ||
CA 2833648 | A1 | 26 oct. 2012 | CA 2012-2833648 | 20 apr. 2012 |
CA 2833648 | C | 4 Aug. 2020 | ||
WO 2012143526 | A1 | 26 oct. 2012 | WO 2012-EP57309 | 20 apr. 2012 |
AU 2012245118 | A1 | 7 nov. 2013 | AU 2012-245118 | 20 apr. 2012 |
EP 2699570 | A1 | 26 feb. 2014 | EP 2012-715117 | 20 apr. 2012 |
EP 2699570 | B1 | 22 Aug. 2018 | ||
CN 103649084 | A | 19 mar. 2014 | CN 2012-80029991 | 20 apr. 2012 |
CN 103649084 | B | 29 Mar. 2017 | ||
JP 2014515754 | T | 3 jul. 2014 | JP 2014-505656 | 20 apr. 2012 |
JP 5969004 | B2 | 10 Aug. 2016 | ||
US 20140030191 | A1 | 30 jan. 2014 | US 2013-14112864 | 18 oct. 2013 |
US 10059704 | B2 | 28 Aug. 2018 |
Priority :
FR 2011-53420 A, 20 Apr 2011
WO 2012-EP57309 W, 20 Apr 2012
ref. chem. Abstract : 157:663263
Patent N° | Kind | Date | Application N° | Date |
FR 2959510 | A1 | 03 nov. 2011 | FR 2010-53277 | 28 apr. 2010 |
FR 2959510 | B1 | 26 apr. 2013 | ||
WO 2011135259 | A1 | 3 nov. 2011 | WO 2011-FR50959 | 28 apr. 2011 |
US 20130109693 | A1 | 2 may. 2013 | US 2012-695001 | 20 dec. 2012 |
Priority application :
FR2010-53277 A 28 apr. 2010
WO 2011-FR50959 W 28 apr. 2011
ref. chem. Abstract : 155:637809